Schedule of Activities
PLEASE NOTE: the Ballroom Dances will be on the first Saturday of each month with all other Saturday's offering a wide arrangement of music from Big Band to Country, Latin, Polka, etc
For additional info on any event or dance, call the club at 633-0195 and leave a detailed message with your name and phone number. Someone from the Board of Directors will return your call. (Please remember to speak slowly and clearly)
*** Club Members ONLY are allowed to bring in AND/OR consume alcohol unless there is a Special Event License for an event, in which case, we will have a cash bar and there is NO B.Y.O.B. for that evening. This is a Colorado State Law, please don't ask for an exception
Saturday Dance Schedule 2009 7:30-11pm. $7 for Members, $9 non Members
Bands subject to change without advanced notice.
============== UPCOMING DANCES ==============
| July 31 | Alan Polivka | ||
| August 07 | BALLROOM Casa Blanca | ||
| August 14 | HAWAIIAN LUAU DINNER DANCE Larry Olson Band Cash Bar Available~~~ NO BYOB | Wear your Hawaiian prints! | |
| August 21 | Alan Polivka All Star Band | ||
| August 28 | Rhinelanders | ||
| September 04 | BALLROOM John Turner Quartet | ||
| September 11 | Rick Borger | ||
| September 18 | |||
| September 25 | SOCK HOP Chuck's 50's Rock & Roll Band Poodle Skirts and Bobby Socks!!! | ||
| October 02 | BALLROOM Springs Band | ||
| October 09 | Rhinelanders | ||
| October 16 | Pete Dunda | ||
| October 23 | Alan Polivka | ||
| October 30 | HOLLOWEEN Costumes welcome! | ||
| November 06 | BALLROOM Dave Hudson | ||
| November 13 | USO THEME Rick Borger Let's honor our veterans. Uniforms welcome! | ||
| November 20 | THANKSGIVING POT LUCK Chuck Spurlock | ||
| November 27 | HAPPY THANKSGIVING | ||
| December 04 | BALLROOM Casa Blanca | ||
| December 11 | Alan Polivka | ||
| December 18 | CHRISTMAS POT LUCK Rick Borger | ||
| December 25 | MERRY CHRISTMAS! NO DANCE | ||
| December 31 | NEW YEAR'S EVE | ||
| August 27 | GENERAL MEETING | ||
| September 24 | GENERAL MEETING | ||
| October 22 | GENERAL MEETING | ||
| November 26 | GENERAL MEETING | ||
| December 24 | NO GENERAL MEETING IN DECEMBER |






